The Chinese Government has imposed up to three-fold hike in visa fee for Nepalis entering the country.
The increase in visa fee is completely due to the additional service charges being levied by the newly established Chinese Visa Application Service Centre in Kathmandu.
However, there is no change in the visa fee charged by the Chinese Embassy in Kathmandu.
The new service charge has been set at NPR 3,900 for regular visa applications, NPR 5,850 for Express 2 visa applications and NPR 7,800 for Express 1 visa applications.
Visa Types | Regular Application | Express 2 Application | Express 1 Application |
Single-entry Visa | NPR 2,200 | NPR 4,900 | NPR 6,200 |
Double-entry Visa | NPR 3,300 | NPR 6,000 | NPR 7,300 |
Six-month Multiple-entry Visa | NPR 4,400 | NPR 7,100 | NPR 8,400 |
One Year Multiple-entry Visa | NPR 6,600 | NPR 9,300 | NPR 10,600 |
Single-entry Group Visa | NPR 1,750 | NPR 3,100 | NPR 3,750 |
Visa Types | Regular Application | Express 2 Application | Express 1 Application |
Single-entry Visa | NPR 6,100 (NPR 2,200 + NPR 3,900) | NPR 10,750 (NPR 4,900 + NPR 5,850) | NPR 14,000 (NPR 6,200 + NPR 7,200) |
Double-entry Visa | NPR 7,200 (NPR 3,300 + NPR 3,900) | NPR 11,850 (NPR 6,000 + NPR 5,850) | NPR 15,100 (NPR 7,300 + NPR 7,800) |
Six-month Multiple-entry Visa | NPR 8,300 (NPR 4,400 + NPR 3,900) | NPR 12,950 (NPR 7,100 + NPR 5,850) | NPR 16,200 (NPR 8,400 + NPR 7,800) |
One Year Multiple-entry Visa | NPR 10,500 (NPR 6,600 + NPR 3,900) | NPR 15,150 (NPR 9,300 + 5,850) | NPR 18,400 (NPR 10,600 + NPR 7,800) |
Single-entry Group Visa | NPR 5,650 (NPR 1,750 + NPR 3,900) | NPR 8,950 (NPR 3,100 + NPR 5,850) | NPR 11,550 (NPR 3,750 + NPR 7,800) |
The Chinese Government has revised the visa fees considering the expenses on employees, equipment, and legal tax provisions in Nepal.
The visa fee hike is daunting, especially when Nepal has been providing free visas to Chinese nationals for around three years now.
Likewise, China has also hiked the visa fees on the citizens of other nations.
More Similar Stories: