Among all the precious metals, gold is the most preferred investment globally. The yellow metal is – and always has been – the world’s favorite safe haven in times of inflation, geopolitical uncertainty, financial insecurity, war, and devaluations.
Unlike paper currency, coins, or other assets, gold has maintained its purchasing value throughout history.
Moreover, it has a unique and beautiful color, making it superior to other elements. These factors make gold the most desired asset across the global countries, including Nepal.
Nepal Gold Reserves are the gold assets held or controlled by the Nepal Rastra Bank (NRB). Gold reserves in the country remained unchanged at 6.43 tons in the fourth and third quarter of 2020. The yellow metal reserves reached an all-time high of 6.5 tons in December 2018.
In terms of US dollars, Nepal’s gold reserves stood at USD 420.480 million in January 2021, a significant drop from the previous USD 437.667 million in December 2020.
The reserves reached a record high of USD 437.667 million in December 2020 and a record low of USD 0.000 million in June 2011.
In Nepal, the Federation of Nepali Gold and Silver Dealers’ Associations (FENEGOSIDA) fixes the gold price for traders and dealers. The Federation meets every day and fixes the reference rate, subsequently publishing the price on its official website at 10 am. The reference price generally remains valid for 24 hours.
In its pure form, gold is a very soft metal, making it too delicate for everyday wear. So, the yellow metal is often mixed with other metals such as copper, nickel, silver, and zinc to improve its strength and resilience.
Also Read: Nepal Bullions: Silver Price in Nepal
Based on its purity, gold is categorized into different types. ‘karat’ is used to indicate the fineness or purity of gold.
Gold Karat | Purity | Alloy Content | Note |
24K | 99.9% (100%) | 0% | Very soft |
22K | 91.6% | 8.4% | Ideal for jewelry |
18K | 75% | 25% | Ideal for jewelry |
14K | 58.5% | 41.5% | Ideal for jewelry |
10K | 41.7% | 58.3% | Affordable for jewelry |
Date in A.D | Gold Rate Per Tola (NPR) |
06/12/2024 | 150,100 |
05/12/2024 | 150,700 |
04/12/2024 | 150,400 |
03/12/2024 | 150,300 |
02/12/2024 | 149,300 |
29/11/2024 | 150,900 |
28/11/2024 | 149,300 |
27/11/2024 | 149,600 |
26/11/2024 | 148,700 |
25/11/2024 | 151,300 |
22/11/2024 | 164,000 |
21/11/2024 | 164,000 |
20/11/2024 | 163,000 |
19/11/2024 | 162,100 |
18/11/2024 | 161,000 |
15/11/2024 | 160,100 |
14/11/2024 | 160,000 |
13/11/2024 | 162,200 |
12/11/2024 | 162,600 |
11/11/2024 | 165,000 |
08/11/2024 | 166,500 |
07/11/2024 | 164,500 |
06/11/2024 | 168,500 |
05/11/2024 | 168,200 |
04/11/2024 | 168,000 |
01/11/2024 | 167,900 |
31/10/2024 | 171,000 |
30/10/2024 | 170,700 |
29/10/2024 | 168,500 |
28/10/2024 | 167,000 |
25/10/2024 | 166,000 |
24/10/2024 | 166,000 |
23/10/2024 | 166,700 |
22/10/2024 | 165,900 |
21/10/2024 | 165,600 |
18/10/2024 | 164,400 |
17/10/2024 | 162,400 |
16/10/2024 | 161,800 |
15/10/2024 | 160,500 |
14/10/2024 | 159,100 |
11/10/2024 | 159,100 |
10/10/2024 | 159,100 |
09/10/2024 | 159,100 |
08/10/2024 | 160,100 |
07/10/2024 | 160,500 |
04/10/2024 | 161,300 |
03/10/2024 | 160,900 |
02/10/2024 | 160,800 |
01/10/2024 | 160,000 |
30/09/2024 | 160,500 |
27/09/2024 | 161,200 |
26/09/2024 | 160,700 |
25/09/2024 | 160,400 |
24/09/2024 | 159,700 |
23/09/2024 | 159,200 |
20/09/2024 | 157,100 |
19/09/2024 | 155,600 |
18/09/2024 | 156,400 |
17/09/2024 | 156,700 |
16/09/2024 | 157,300 |
13/09/2024 | 156,300 |
12/09/2024 | 153,300 |
11/09/2024 | 153,400 |
10/09/2024 | 152,400 |
09/09/2024 | 152,200 |
06/09/2024 | 153,300 |
05/09/2024 | 152,000 |
04/09/2024 | 152,000 |
03/09/2024 | 152,000 |
02/09/2024 | 152,300 |
30/08/2024 | 152,900 |
29/08/2024 | 153,200 |
28/08/2024 | 153,100 |
27/08/2024 | 152,300 |
26/08/2024 | 152,300 |
23/08/2024 | 151,400 |
22/08/2024 | 151,900 |
21/08/2024 | 153,000 |
20/08/2024 | 152,200 |
19/08/2024 | 153,300 |
16/08/2024 | 149,600 |
14/08/2024 | 150,500 |
13/08/2024 | 150,800 |
12/08/2024 | 148,800 |
09/08/2024 | 148,100 |
08/08/2024 | 146,600 |
07/08/2024 | 146,300 |
06/08/2024 | 147,700 |
05/08/2024 | 150,000 |
02/08/2024 | 149,900 |
01/08/2024 | 149,400 |
31/07/2024 | 147,800 |
30/07/2024 | 146,000 |
29/07/2024 | 146,100 |
26/07/2024 | 144,700 |
25/07/2024 | 145,000 |
24/07/2024 | 147,400 |
23/07/2024 | 146,300 |
22/07/2024 | 146,300 |
19/07/2024 | 147,500 |
18/07/2024 | 149,500 |
17/07/2024 | 149,800 |
16/07/2024 | 147,800 |
15/07/2024 | 146,900 |
12/07/2024 | 146,700 |
11/07/2024 | 144,900 |
10/07/2024 | 144,100 |
09/07/2024 | 144,100 |
08/07/2024 | 145,000 |
05/07/2024 | 144,400 |
04/07/2024 | 144,300 |
03/07/2024 | 142,700 |
02/07/2024 | 142,300 |
01/07/2024 | 142,200 |
28/06/2024 | 141,800 |
27/06/2024 | 140,800 |
26/06/2024 | 141,600 |
25/06/2024 | 142,300 |
24/06/2024 | 142,300 |
21/06/2024 | 144,700 |
20/06/2024 | 142,800 |
19/06/2024 | 142,200 |
18/06/2024 | 142,200 |
17/06/2024 | 141,200 |
14/06/2024 | 141,200 |
13/06/2024 | 141,600 |
12/06/2024 | 141,600 |
11/06/2024 | 141,000 |
10/06/2024 | 141,000 |
07/06/2024 | 145,000 |
06/06/2024 | 144,000 |
05/06/2024 | 142,200 |
04/06/2024 | 142,700 |
03/06/2024 | 141,000 |
31/05/2024 | 142,200 |
30/05/2024 | 140,500 |
29/05/2024 | 138,200 |
28/05/2024 | 137,600 |
27/05/2024 | 137,200 |
24/05/2024 | 136,900 |
23/05/2024 | 138,700 |
22/05/2024 | 140,500 |
21/05/2024 | 140,600 |
20/05/2024 | 141,800 |
17/05/2024 | 139,300 |
16/05/2024 | 140,000 |
15/05/2024 | 138,400 |
14/05/2024 | 137,400 |
13/05/2024 | 138,100 |
10/05/2024 | 137,900 |
09/05/2024 | 137,900 |
08/05/2024 | 136,400 |
07/05/2024 | 136,400 |
06/05/2024 | 135,600 |
03/05/2024 | 135,400 |
02/05/2024 | 136,500 |
01/05/2024 | 134,500 |
30/04/2024 | 137,200 |
29/04/2024 | 137,200 |
26/04/2024 | 137,200 |
25/04/2024 | 135,800 |
24/04/2024 | 136,000 |
23/04/2024 | 135,500 |
22/04/2024 | 138,200 |
19/04/2024 | 139,300 |
18/04/2024 | 138,600 |
17/04/2024 | 139,200 |
16/04/2024 | 139,200 |
15/04/2024 | 137,500 |
12/04/2024 | 139,000 |
11/04/2024 | 136,600 |
10/04/2024 | 136,800 |
09/04/2024 | 136,300 |
08/04/2024 | 136,200 |
05/04/2024 | 132,700 |
04/04/2024 | 134,000 |
03/04/2024 | 133,000 |
02/04/2024 | 131,200 |
01/04/2024 | 131,600 |
29/03/2024 | 130,000 |
28/03/2024 | 127,900 |
27/03/2024 | 126,800 |
26/03/2024 | 126,400 |
25/03/2024 | 126,700 |
22/03/2024 | 126,500 |
21/03/2024 | 127,800 |
20/03/2024 | 125,200 |
19/03/2024 | 125,200 |
18/03/2024 | 124,500 |
15/03/2024 | 125,400 |
14/03/2024 | 125,800 |
13/03/2024 | 125,000 |
12/03/2024 | 126,000 |
11/03/2024 | 126,000 |
08/03/2024 | 125,000 |
07/03/2024 | 125,000 |
06/03/2024 | 123,500 |
05/03/2024 | 123,000 |
04/03/2024 | 121,000 |
01/03/2024 | 119,000 |
29/02/2024 | 118,400 |
28/02/2024 | 118,200 |
27/02/2024 | 118,300 |
26/02/2024 | 118,300 |
23/02/2024 | 118,000 |
22/02/2024 | 118,000 |
21/02/2024 | 118,400 |
20/02/2024 | 118,000 |
19/02/2024 | 118,000 |
16/02/2024 | 117,100 |
15/02/2024 | 116,500 |
14/02/2024 | 116,500 |
13/02/2024 | 117,700 |
12/02/2024 | 118,000 |
09/02/2024 | 118,500 |
08/02/2024 | 118,400 |
07/02/2024 | 118,600 |
06/02/2024 | 118,000 |
05/02/2024 | 118,500 |
02/02/2024 | 119,500 |
01/02/2024 | 119,200 |
31/01/2024 | 118,700 |
30/01/2024 | 118,600 |
29/01/2024 | 118,600 |
29/01/2024 | 118,300 |
26/01/2024 | 118,000 |
25/01/2024 | 118,000 |
24/01/2024 | 118,400 |
23/01/2024 | 118,400 |
22/01/2024 | 118,400 |
19/01/2024 | 118,000 |
18/01/2024 | 117,500 |
17/01/2024 | 118,200 |
16/01/2024 | 119,400 |
15/01/2024 | 119,500 |
12/01/2024 | 118,600 |
11/01/2024 | 118,300 |
10/01/2024 | 118,500 |
09/01/2024 | 118,600 |
08/01/2024 | 118,800 |
05/01/2024 | 119,500 |
04/01/2024 | 119,500 |
03/01/2024 | 120,800 |
02/01/2024 | 121,000 |
01/01/2024 | 120,500 |
29/12/2023 | 120,700 |
28/12/2023 | 122,000 |
27/12/2023 | 120,500 |
26/12/2023 | 119,900 |
25/12/2023 | 119,900 |
22/12/2023 | 119,800 |
21/12/2023 | 119,000 |
20/12/2023 | 119,000 |
19/12/2023 | 118,000 |
18/12/2023 | 117,800 |
15/12/2023 | 119,100 |
14/12/2023 | 118,800 |
13/12/2023 | 116,000 |
12/12/2023 | 116,300 |
11/12/2023 | 117,000 |
08/12/2023 | 118,800 |
07/12/2023 | 118,600 |
06/12/2023 | 118,400 |
05/12/2023 | 119,200 |
04/12/2023 | 121,600 |
01/12/2023 | 119,000 |
30/11/2023 | 119,300 |
29/11/2023 | 119,300 |
28/11/2023 | 117,700 |
27/11/2023 | 117,400 |
24/11/2023 | 116,300 |
23/11/2023 | 116,500 |
22/11/2023 | 116,500 |
21/11/2023 | 116,200 |
20/11/2023 | 115,700 |
17/11/2023 | 115,500 |
16/11/2023 | 113,200 |
10/11/2023 | 114,700 |
09/11/2023 | 113,700 |
08/11/2023 | 114,700 |
07/11/2023 | 115,000 |
06/11/2023 | 115,400 |
03/11/2023 | 115,900 |
02/11/2023 | 115,700 |
01/11/2023 | 115,000 |
31/10/2023 | 116,000 |
30/10/2023 | 116,500 |
27/10/2023 | 116,000 |
26/10/2023 | 115,500 |
25/10/2023 | 115,500 |
24/10/2023 | 115,500 |
20/10/2023 | 115,500 |
19/10/2023 | 113,700 |
18/10/2023 | 113,200 |
17/10/2023 | 111,900 |
16/10/2023 | 112,300 |
13/10/2023 | 110,100 |
12/10/2023 | 109,500 |
11/10/2023 | 108,800 |
10/10/2023 | 108,900 |
09/10/2023 | 108,600 |
06/10/2023 | 107,300 |
05/10/2023 | 107,300 |
04/10/2023 | 106,900 |
03/10/2023 | 106,600 |
02/10/2023 | 107,900 |
29/09/2023 | 108,800 |
28/09/2023 | 109,600 |
27/09/2023 | 111,000 |
26/09/2023 | 111,800 |
25/09/2023 | 112,200 |
22/09/2023 | 112,100 |
21/09/2023 | 112,500 |
20/09/2023 | 112,800 |
19/09/2023 | 113,000 |
18/09/2023 | 112,500 |
15/09/2023 | 111,800 |
14/09/2023 | 111,200 |
13/09/2023 | 111,200 |
12/09/2023 | 112,000 |
11/09/2023 | 112,000 |
08/09/2023 | 112,300 |
07/09/2023 | 112,000 |
06/09/2023 | 112,400 |
05/09/2023 | 112,700 |
04/09/2023 | 113,000 |
01/09/2023 | 112,500 |
31/08/2023 | 112,800 |
30/08/2023 | 112,500 |
29/08/2023 | 111,700 |
28/08/2023 | 111,100 |
25/08/2023 | 111,100 |
24/08/2023 | 111,100 |
23/08/2023 | 110,600 |
22/08/2023 | 110,500 |
21/08/2023 | 110,300 |
18/08/2023 | 110,400 |
17/08/2023 | 110,400 |
16/08/2023 | 111,200 |
15/08/2023 | 111,300 |
14/08/2023 | 111,300 |
11/08/2023 | 111,100 |
10/08/2023 | 111,300 |
09/08/2023 | 112,000 |
08/08/2023 | 112,100 |
07/08/2023 | 112,400 |
04/08/2023 | 112,200 |
03/08/2023 | 112,200 |
02/08/2023 | 112,400 |
01/08/2023 | 113,000 |
31/07/2023 | 112,600 |
28/07/2023 | 112,900 |
27/07/2023 | 113,500 |
26/07/2023 | 112,700 |
25/07/2023 | 112,200 |
24/07/2023 | 112,000 |
21/07/2023 | 112,800 |
20/07/2023 | 113,600 |
19/07/2023 | 113,100 |
18/07/2023 | 112,500 |
17/07/2023 | 112,200 |
14/07/2023 | 112,500 |
13/07/2023 | 112,400 |
12/07/2023 | 110,600 |
11/07/2023 | 110,300 |
10/07/2023 | 110,300 |
07/07/2023 | 110,600 |
06/07/2023 | 110,700 |
05/07/2023 | 110,600 |
04/07/2023 | 110,400 |
03/07/2023 | 110,000 |
30/06/2023 | 109,600 |
29/06/2023 | 109,400 |
28/06/2023 | 110,000 |
27/06/2023 | 110,600 |
26/06/2023 | 110,400 |
23/06/2023 | 109,800 |
22/06/2023 | 110,500 |
21/06/2023 | 111,000 |
20/06/2023 | 111,800 |
19/06/2023 | 112,000 |
16/06/2023 | 111,800 |
15/06/2023 | 111,000 |
14/06/2023 | 111,800 |
13/06/2023 | 112,700 |
12/06/2023 | 112,400 |
09/06/2023 | 112,500 |
08/06/2023 | 111,700 |
07/06/2023 | 112,700 |
06/06/2023 | 112,500 |
05/06/2023 | 111,500 |
02/06/2023 | 113,300 |
01/06/2023 | 112,500 |
31/05/2023 | 110,500 |
30/05/2023 | 110,500 |
29/05/2023 | 108,100 |
26/05/2023 | 108,300 |
25/05/2023 | 108,800 |
24/05/2023 | 109,800 |
23/05/2023 | 109,200 |
22/05/2023 | 110,000 |
19/05/2023 | 109,200 |
18/05/2023 | 109,700 |
17/05/2023 | 110,000 |
16/05/2023 | 111,100 |
15/05/2023 | 111,000 |
12/05/2023 | 110,800 |
11/05/2023 | 111,600 |
10/05/2023 | 111,600 |
09/05/2023 | 111,200 |
08/05/2023 | 110,900 |
05/05/2023 | 111,800 |
04/05/2023 | 111,800 |
03/05/2023 | 110,600 |
02/05/2023 | 108,800 |
01/05/2023 | 109,000 |
28/04/2023 | 109,100 |
27/04/2023 | 109,600 |
26/04/2023 | 109,700 |
25/04/2023 | 109,500 |
24/04/2023 | 109,100 |
21/04/2023 | 110,200 |
20/04/2023 | 109,800 |
19/04/2023 | 110,300 |
18/04/2023 | 110,000 |
17/04/2023 | 110,000 |
14/04/2023 | 110,800 |
13/04/2023 | 110,800 |
12/04/2023 | 110,800 |
11/04/2023 | 109,800 |
10/04/2023 | 109,300 |
07/04/2023 | 110,000 |
06/04/2023 | 110,200 |
05/04/2023 | 111,000 |
04/04/2023 | 109,000 |
03/04/2023 | 108,000 |
31/03/2023 | 109,200 |
30/03/2023 | 108,200 |
29/03/2023 | 108,500 |
28/03/2023 | 108,000 |
27/03/2023 | 109,000 |
24/03/2023 | 109,800 |
23/03/2023 | 109,000 |
22/03/2023 | 107,800 |
21/03/2023 | 109,800 |
20/03/2023 | 109,300 |
17/03/2023 | 107,100 |
16/03/2023 | 106,700 |
15/03/2023 | 105,700 |
14/03/2023 | 105,700 |
13/03/2023 | 104,100 |
10/03/2023 | 101,800 |
09/03/2023 | 101,000 |
08/03/2023 | 101,500 |
07/03/2023 | 102,500 |
06/03/2023 | 102,800 |
03/03/2023 | 102,500 |
01/03/2023 | 102,300 |
28/02/2023 | 101,800 |
27/02/2023 | 101,800 |
24/02/2023 | 102,400 |
23/02/2023 | 102,500 |
22/02/2023 | 103,000 |
21/02/2023 | 103,000 |
20/02/2023 | 103,200 |
17/02/2023 | 102,500 |
16/02/2023 | 103,000 |
15/02/2023 | 103,800 |
14/02/2023 | 104,800 |
13/02/2023 | 104,000 |
10/02/2023 | 103,600 |
09/02/2023 | 104,900 |
08/02/2023 | 104,800 |
07/02/2023 | 104,600 |
06/02/2023 | 104,600 |
03/02/2023 | 106,100 |
02/02/2023 | 107,500 |
01/02/2023 | 106,300 |
31/01/2023 | 105,800 |
30/01/2023 | 106,300 |
27/01/2023 | 105,800 |
26/01/2023 | 106,900 |
25/01/2023 | 106,200 |
24/01/2023 | 106,300 |
23/01/2023 | 105,300 |
20/01/2023 | 105,200 |
19/01/2023 | 104,500 |
18/01/2023 | 104,500 |
17/01/2023 | 105,100 |
16/01/2023 | 105,200 |
13/01/2023 | 103,900 |
12/01/2023 | 103,400 |
11/01/2023 | 103,200 |
10/01/2023 | 103,500 |
09/01/2023 | 103,900 |
06/01/2023 | 102,300 |
05/01/2023 | 103,100 |
04/01/2023 | 102,900 |
03/01/2023 | 102,600 |
02/01/2023 | 101,700 |
30/12/2022 | 101,400 |
29/12/2022 | 100,900 |
28/12/2022 | 101,100 |
27/12/2022 | 100,700 |
26/12/2022 | 100,500 |
23/12/2022 | 100,300 |
22/12/2022 | 101,500 |
21/12/2022 | 101,200 |
20/12/2022 | 100,400 |
19/12/2022 | 100,500 |
16/12/2022 | 99,900 |
15/12/2022 | 100,300 |
14/12/2022 | 101,000 |
13/12/2022 | 100,000 |
12/12/2022 | 100,200 |
09/12/2022 | 100,300 |
08/12/2022 | 99,700 |
07/12/2022 | 99,300 |
06/12/2022 | 99,300 |
05/12/2022 | 99,900 |
02/12/2022 | 99,100 |
01/12/2022 | 98,100 |
30/11/2022 | 97,600 |
29/11/2022 | 97,400 |
28/11/2022 | 97,500 |
25/11/2022 | 97,800 |
24/11/2022 | 97,800 |
23/11/2022 | 96,800 |
22/11/2022 | 97,200 |
21/11/2022 | 97,500 |
18/11/2022 | 98,100 |
17/11/2022 | 98,000 |
16/11/2022 | 98,400 |
15/11/2022 | 98,200 |
14/11/2022 | 97,200 |
11/11/2022 | 96,700 |
11/10/2022 | 95,400 |
11/09/2022 | 95,400 |
11/08/2022 | 94,000 |
11/07/2022 | 94,200 |
11/06/2022 | 94,500 |
11/04/2022 | 93,100 |
11/03/2022 | 93,200 |
11/02/2022 | 93,600 |
11/01/2022 | 93,100 |
10/31/2022 | 93,000 |
10/28/2022 | 94,000 |
10/27/2022 | 94,000 |
10/26/2022 | 94,000 |
10/25/2022 | 94,000 |
10/21/2022 | 92,500 |
10/20/2022 | 93,100 |
10/19/2022 | 93,200 |
10/18/2022 | 93,400 |
10/17/2022 | 93,300 |
10/14/2022 | 94,100 |
10/13/2022 | 94,200 |
10/12/2022 | 94,200 |
10/11/2022 | 94,000 |
10/10/2022 | 95,200 |
10/06/2022 | 96,000 |
10/03/2022 | 93,000 |
09/30/2022 | 93,000 |
09/29/2022 | 92,800 |
09/28/2022 | 91,600 |
09/27/2022 | 91,400 |
09/26/2022 | 91,800 |
09/23/2022 | 92,800 |
09/22/2022 | 91,800 |
09/21/2022 | 91,300 |
09/20/2022 | 91,800 |
09/19/2022 | 91,400 |
09/16/2022 | 91,500 |
09/15/2022 | 92,500 |
09/14/2022 | 92,800 |
09/13/2022 | 93,500 |
09/12/2022 | 93,600 |
09/09/2022 | 93,900 |
09/08/2022 | 93,800 |
09/07/2022 | 93,000 |
09/06/2022 | 94,000 |
09/05/2022 | 93,700 |
09/02/2022 | 93,000 |
09/01/2022 | 93,100 |
08/31/2022 | 94,000 |
08/30/2022 | 94,800 |
08/29/2022 | 94,500 |
08/26/2022 | 95,800 |
08/25/2022 | 95,800 |
08/24/2022 | 95,300 |
08/23/2022 | 95,000 |
08/22/2022 | 95,300 |
08/19/2022 | 95,500 |
08/18/2022 | 95,900 |
08/17/2022 | 96,200 |
08/16/2022 | 96,700 |
08/15/2022 | 97,400 |
08/12/2022 | 97,300 |
08/11/2022 | 96,600 |
08/10/2022 | 97,100 |
08/09/2022 | 96,900 |
08/08/2022 | 96,300 |
08/05/2022 | 96,800 |
08/04/2022 | 96,100 |
08/03/2022 | 95,300 |
08/02/2022 | 95,600 |
08/01/2022 | 95,400 |
07/29/2022 | 95,600 |
07/28/2022 | 94,800 |
07/27/2022 | 94,000 |
07/26/2022 | 94,200 |
07/25/2022 | 94,400 |
07/22/2022 | 94,000 |
07/21/2022 | 93,000 |
07/20/2022 | 94,000 |
07/19/2022 | 93,800 |
07/18/2022 | 94,000 |
07/15/2022 | 93,800 |
07/14/2022 | 94,600 |
07/13/2022 | 94,300 |
07/12/2022 | 94,500 |
07/11/2022 | 94,700 |
07/08/2022 | 94,600 |
07/07/2022 | 94,600 |
07/06/2022 | 96,000 |
07/05/2022 | 97,600 |
07/04/2022 | 97,500 |
07/01/2022 | 97,200 |
06/30/2022 | 97,500 |
06/29/2022 | 97,800 |
06/28/2022 | 97,700 |
06/27/2022 | 97,700 |
06/24/2022 | 97,200 |
06/23/2022 | 97,500 |
06/22/2022 | 97,300 |
06/21/2022 | 97,700 |
06/20/2022 | 97,700 |
06/17/2022 | 97,800 |
06/16/2022 | 97,300 |
06/15/2022 | 96,500 |
06/14/2022 | 97,100 |
06/13/2022 | 98,900 |
06/10/2022 | 97,700 |
06/09/2022 | 98,000 |
06/08/2022 | 97,500 |
06/07/2022 | 97,500 |
06/06/2022 | 98,100 |
06/03/2022 | 98,500 |
06/02/2022 | 97,600 |
06/01/2022 | 97,200 |
05/31/2022 | 98,000 |
05/30/2022 | 98,200 |
05/27/2022 | 98,000 |
05/26/2022 | 97,800 |
05/25/2022 | 98,200 |
05/24/2022 | 98,000 |
05/23/2022 | 98,000 |
05/20/2022 | 97,300 |
05/19/2022 | 96,300 |
05/18/2022 | 96,000 |
05/17/2022 | 96,700 |
05/16/2022 | 96,500 |
05/15/2022 | 96,500 |
05/12/2022 | 97,800 |
05/11/2022 | 97,000 |
05/10/2022 | 98,000 |
05/09/2022 | 98,700 |
05/06/2022 | 98,000 |
05/05/2022 | 98,600 |
05/04/2022 | 97,200 |
05/03/2022 | 97,200 |
05/02/2022 | 98,200 |
04/29/2022 | 99,200 |
04/28/2022 | 98,000 |
04/27/2022 | 99,000 |
04/26/2022 | 99,300 |
04/25/2022 | 100,200 |
04/22/2022 | 100,900 |
04/21/2022 | 100,900 |
04/20/2022 | 100,600 |
04/19/2022 | 102,100 |
04/18/2022 | 102,500 |
04/15/2022 | 102,000 |
04/14/2022 | 101,500 |
04/13/2022 | 101,500 |
04/12/2022 | 100,900 |
04/11/2022 | 100,100 |
04/08/2022 | 99,500 |
04/07/2022 | 99,000 |
04/06/2022 | 98,500 |
04/05/2022 | 98,800 |
04/04/2022 | 98,700 |
04/01/2022 | 99,700 |
03/31/2022 | 98,400 |
03/30/2022 | 98,800 |
03/29/2022 | 99,200 |
03/28/2022 | 100,500 |
03/25/2022 | 100,900 |
03/24/2022 | 100,300 |
03/23/2022 | 99,200 |
03/22/2022 | 100,300 |
03/21/2022 | 99,500 |
03/17/2022 | 99,800 |
03/16/2022 | 1,00,500 |
03/15/2022 | 1,00,500 |
03/14/2022 | 1,02,300 |
03/11/2022 | 1,02,600 |
03/10/2022 | 1,02,000 |
03/09/2022 | 1,05,500 |
03/08/2022 | 1,03,000 |
03/07/2022 | 1,03,000 |
03/04/2022 | 99,900 |
03/03/2022 | 99,000 |
03/02/2022 | 99,500 |
03/01/2022 | 97,600 |
02/28/2022 | 98,200 |
02/25/2022 | 98,000 |
02/24/2022 | 99,000 |
02/23/2022 | 96,500 |
02/22/2022 | 97,000 |
02/21/2022 | 96,200 |
02/18/2022 | 96,500 |
02/17/2022 | 96,100 |
02/16/2022 | 95,100 |
02/15/2022 | 96,700 |
02/14/2022 | 95,500 |
02/11/2022 | 94,000 |
02/10/2022 | 93,900 |
02/09/2022 | 93,400 |
02/08/2022 | 93,100 |
02/07/2022 | 92,600 |
02/04/2022 | 92,500 |
02/03/2022 | 92,700 |
02/02/2022 | 92,200 |
02/01/2022 | 91,900 |
01/31/2022 | 91,800 |
01/28/2022 | 92,600 |
01/27/2022 | 93,500 |
01/26/2022 | 94,400 |
01/25/2022 | 94,000 |
01/24/2022 | 93,500 |
01/21/2022 | 93,800 |
01/20/2022 | 93,700 |
01/19/2022 | 92,700 |
01/18/2022 | 92,600 |
01/17/2022 | 92,500 |
01/16/2022 | 92,400 |
01/14/2022 | 92,700 |
01/13/2022 | 92,500 |
01/12/2022 | 92,000 |
01/11/2022 | 91,600 |
01/10/2022 | 91,300 |
01/07/2022 | 91,600 |
01/06/2022 | 92,300 |
01/05/2022 | 92,800 |
01/04/2022 | 92,200 |
01/03/2022 | 93,100 |
12/31/2021 | 92,700 |
12/30/2021 | 92,100 |
12/29/2021 | 92,500 |
12/28/2021 | 93,000 |
12/27/2021 | 93,200 |
12/24/2021 | 93,100 |
12/23/2021 | 93,300 |
12/22/2021 | 92,600 |
12/21/2021 | 93,000 |
12/20/2021 | 93,800 |
12/17/2021 | 94,000 |
12/16/2021 | 93,000 |
12/15/2021 | 92,300 |
12/14/2021 | 92,800 |
12/13/2021 | 92,500 |
12/10/2021 | 92,200 |
12/09/2021 | 92,300 |
12/08/2021 | 92,300 |
12/07/2021 | 91,800 |
12/06/2021 | 92,000 |
12/03/2021 | 91,300 |
12/02/2021 | 91,500 |
12/01/2021 | 91,500 |
11/30/2021 | 91,900 |
11/29/2021 | 92,000 |
11/26/2021 | 91,900 |
11/25/2021 | 91,700 |
11/24/2021 | 91,800 |
11/23/2021 | 92,300 |
11/22/2021 | 93,900 |
11/19/2021 | 94,400 |
11/18/2021 | 94,500 |
11/17/2021 | 94,300 |
11/16/2021 | 94,800 |
11/15/2021 | 94,300 |
11/12/2021 | 94,400 |
11/11/2021 | 94,000 |
11/10/2021 | 92,700 |
11/09/2021 | 92,300 |
11/08/2021 | 92,500 |
11/05/2021 | 91,000 |
11/04/2021 | 91,000 |
11/03/2021 | 91,500 |
11/02/2021 | 92,000 |
11/01/2021 | 91,800 |
10/29/2021 | 92,000 |
10/28/2021 | 92,400 |
10/27/2021 | 92,000 |
10/26/2021 | 92,600 |
10/25/2021 | 92,400 |
10/24/2021 | 92,100 |
10/22/2021 | 91,700 |
10/21/2021 | 91,700 |
10/20/2021 | 91,400 |
10/19/2021 | 91,300 |
10/18/2021 | 91,300 |
10/14/2021 | 90,600 |
10/13/2021 | 90,600 |
10/12/2021 | 90,600 |
10/11/2021 | 90,600 |
10/08/2021 | 90,600 |
10/07/2021 | 90,400 |
10/06/2021 | 89,900 |
10/05/2021 | 90,300 |
10/04/2021 | 89,800 |
10/01/2021 | 89,600 |
09/30/2021 | 88,700 |
09/29/2021 | 88,900 |
09/28/2021 | 89,000 |
09/27/2021 | 89,300 |
09/26/2021 | 89,000 |
09/24/2021 | 89,000 |
09/23/2021 | 89,600 |
09/22/2021 | 90,100 |
09/21/2021 | 89,200 |
09/20/2021 | 88,900 |
09/19/2021 | 89,100 |
09/17/2021 | 89,100 |
09/16/2021 | 90,500 |
09/15/2021 | 91,200 |
09/14/2021 | 90,600 |
09/13/2021 | 90,600 |
09/12/2021 | 90,300 |
09/10/2021 | 90,700 |
09/09/2021 | 90,600 |
09/08/2021 | 90,700 |
09/07/2021 | 91,400 |
09/06/2021 | 91,400 |
09/05/2021 | 91,500 |
09/03/2021 | 90,900 |
09/02/2021 | 90,800 |
09/01/2021 | 91,000 |
08/31/2021 | 91,200 |
08/30/2021 | 91,600 |
08/27/2021 | 91,600 |
08/26/2021 | 91,100 |
08/25/2021 | 91,300 |
08/24/2021 | 91,600 |
08/23/2021 | 91,100 |
08/22/2021 | 90,900 |
08/20/2021 | 91,200 |
08/19/2021 | 90,800 |
08/18/2021 | 91,200 |
08/17/2021 | 91,000 |
08/16/2021 | 90,600 |
08/13/2021 | 89,700 |
08/12/2021 | 89,400 |
08/11/2021 | 88,800 |
08/10/2021 | 89,200 |
08/09/2021 | 89,000 |
08/08/2021 | 90,000 |
08/06/2021 | 91,500 |
08/05/2021 | 92,000 |
08/04/2021 | 92,000 |
08/03/2021 | 92,300 |
08/02/2021 | 92,300 |
07/30/2021 | 92,900 |
07/29/2021 | 92,400 |
