Sunday 6th October 2024

Live Updates! Silver Price Rates Today in Nepal

Check the latest silver rate in Nepal per gram and tola.
Business

News

Special Stories

 
Live Updates! Silver Price Rates Today in Nepal

Besides gold, silver is another precious metal that is used as an investment.

Due to its affordability and growing value, silver has been widely preferred for industrial applications, jewelry, bullion coins, and exchange-traded products.

Like other precious metals, the price of silver is driven by supply and demand and speculation.

 

However, the silver price rate is significantly volatile than that of gold due to the smaller market, lower market liquidity, and demand fluctuations.

A Quick Guide to Silver Fineness

Silver in Nepal


Also Read: Foreign Exchange Rates in Nepal


Silver in its purest form is very soft for use in jewelry. So, it is alloyed with other metals to make it strong and durable. Based on its purity, silver is categorized into many types.

Silver Grades Purity Alloy Content
Fine Silver 99.9% (100%) 0%
British Silver 95.8% 4.2%
Sterling Silver 92.5% 7.5%
22K Silver 91.6% 8.4%
Coin Silver 90% 10%
21K Silver 87.5% 12.5%
German Silver 80% 20%
14K Silver 58.5% 41.5%

Also Read: Today Gold Rate: 22 & 24 Carat Gold Price in Nepal


Live Silver Price in Nepal in Nepalese Rupee (NPR)

Silver Rate History in Nepal

Date Gram (NPR) Tola (NPR) Kilogram (NPR)
10-03-2024 112.64 1,313.86 112,644.36
10-02-2024 112.14 1,308.02 112,143.72
10-01-2024 112.14 1,308.02 112,143.72
09-30-2024 111.14 1,296.34 111,142.43
09-29-2024 114.15 1,331.38 114,146.28
09-26-2024 116.15 1,354.74 116,148.85
09-25-2024 113.90 1,328.46 113,895.96
09-24-2024 110.43 1,288.00 110,427.23
09-23-2024 109.53 1,277.57 109,533.23
09-22-2024 112.00 1,306.35 112,000.68
09-19-2024 111.43 1,299.68 111,428.51
09-18-2024 109.39 1,275.91 109,390.19
09-17-2024 109.71 1,279.66 109,712.03
09-16-2024 110.53 1,289.25 110,534.51
09-15-2024 107.17 1,250.05 107,173.06
09-12-2024 102.85 1,199.58 102,846.09
09-11-2024 103.06 1,202.08 103,060.65
09-10-2024 101.67 1,185.81 101,666.00
09-09-2024 100.59 1,173.30 100,593.20
09-06-2024 103.13 1,202.91 103,132.17
09-05-2024 102.70 1,197.91 102,703.05
09-04-2024 101.27 1,181.22 101,272.64
09-03-2024 101.27 1,181.22 101,272.64
09-02-2024 102.35 1,193.74 102,345.45
09-01-2024 105.39 1,229.19 105,385.06
08-29-2024 105.46 1,230.02 105,456.58
08-28-2024 105.24 1,227.52 105,242.01
08-27-2024 106.92 1,247.13 106,922.74
08-26-2024 105.24 1,227.52 105,242.01
08-25-2024 105.24 1,227.52 105,242.01
08-22-2024 105.74 1,233.36 105,742.66
08-21-2024 105.71 1,232.94 105,706.90
08-20-2024 106.46 1,241.70 106,457.86
08-19-2024 103.10 1,202.50 103,096.41
08-18-2024 100.63 1,173.72 100,628.96
08-15-2024 100.31 1,169.96 100,307.12
08-14-2024 99.91 1,165.37 99,913.76
08-13-2024 99.02 1,154.95 99,019.76
08-12-2024 100.02 1,166.63 100,021.04
08-11-2024 98.63 1,150.36 98,626.39
08-08-2024 96.30 1,123.25 96,301.99
08-07-2024 97.09 1,132.42 97,088.71
08-06-2024 96.80 1,129.09 96,802.63
08-05-2024 96.91 1,130.34 96,909.91
08-04-2024 103.53 1,207.50 103,525.53
08-01-2024 103.28 1,204.58 103,275.21
07-31-2024 102.13 1,191.23 102,130.88
07-30-2024 99.70 1,162.87 99,699.20
07-29-2024 100.63 1,173.72 100,628.96
07-28-2024 99.23 1,157.45 99,234.32
07-25-2024 100.09 1,167.46 100,092.56
07-24-2024 104.74 1,221.68 104,741.37
07-23-2024 103.92 1,212.09 103,918.89
07-22-2024 103.95 1,212.51 103,954.65
07-21-2024 104.06 1,213.76 104,061.93
07-18-2024 108.96 1,270.90 108,961.07
07-17-2024 110.57 1,289.67 110,570.27
07-16-2024 110.36 1,287.17 110,355.71
07-15-2024 109.93 1,282.16 109,926.59
07-14-2024 109.86 1,281.33 109,855.07
07-11-2024 110.89 1,293.42 110,892.11
07-10-2024 110.61 1,290.09 110,606.03
07-09-2024 111.07 1,295.51 111,070.91
07-08-2024 110.82 1,292.59 110,820.59
07-07-2024 109.35 1,275.49 109,354.43
07-04-2024 108.46 1,265.06 108,460.43
07-03-2024 107.75 1,256.72 107,745.22
07-02-2024 104.81 1,222.52 104,812.89
07-01-2024 104.60 1,220.01 104,598.33
06-30-2024 105.03 1,225.02 105,027.45
06-27-2024 103.24 1,204.16 103,239.45
06-26-2024 108.82 1,269.23 108,818.03
06-25-2024 108.82 1,269.23 108,818.03
06-23-2024 108.82 1,269.23 108,818.03
06-20-2024 108.10 1,260.89 108,102.82
06-19-2024 105.42 1,229.61 105,420.82
06-18-2024 104.17 1,215.01 104,169.21
06-17-2024 104.56 1,219.60 104,562.57
06-16-2024 104.46 1,218.35 104,455.29
06-13-2024 104.56 1,219.60 104,562.57
06-12-2024 105.06 1,225.44 105,063.21
06-11-2024 104.60 1,220.01 104,598.33
06-10-2024 106.14 1,237.95 106,136.02
06-09-2024 108.21 1,262.14 108,210.10
06-06-2024 108.35 1,263.81 108,353.14
06-04-2024 106.21 1,238.78 106,207.54
06-03-2024 111.79 1,303.85 111,786.12
06-02-2024 111.79 1,303.85 111,786.12
05-30-2024 112.68 1,314.28 112,680.12
05-29-2024 114.47 1,335.13 114,468.12
05-28-2024 112.86 1,316.36 112,858.92
05-27-2024 109.39 1,275.91 109,390.19
05-26-2024 109.39 1,275.91 109,390.19
05-23-2024 109.21 1,273.82 109,211.39
05-22-2024 113.79 1,327.21 113,788.68
05-21-2024 113.14 1,319.70 113,145.00
05-20-2024 113.72 1,326.37 113,717.16
05-19-2024 106.14 1,237.95 106,136.02
05-16-2024 106.10 1,237.53 106,100.26
05-15-2024 103.06 1,202.08 103,060.65
05-14-2024 101.67 1,185.81 101,666.00
05-13-2024 100.59 1,173.30 100,593.20
05-12-2024 102.42 1,194.57 102,416.97
05-09-2024 97.41 1,136.18 97,410.55
05-08-2024 97.41 1,136.18 97,410.55
05-07-2024 97.48 1,137.01 97,482.07
05-06-2024 94.76 1,105.31 94,764.30
05-05-2024 94.76 1,105.31 94,764.30
05-02-2024 93.83 1,094.47 93,834.54
05-01-2024 94.69 1,104.48 94,692.78
04-30-2024 95.34 1,111.99 95,336.46
04-29-2024 97.91 1,142.02 97,911.19
04-28-2024 97.84 1,141.18 97,839.67
04-25-2024 97.84 1,141.18 97,839.67
04-24-2024 96.98 1,131.17 96,981.43
04-23-2024 96.27 1,122.83 96,266.23
04-22-2024 99.20 1,157.03 99,198.56
04-21-2024 101.81 1,187.48 101,809.04
04-18-2024 101.81 1,187.48 101,809.04
04-17-2024 101.81 1,187.48 101,809.04
04-16-2024 101.04 1,178.51 101,040.20
04-15-2024 101.70 1,186.23 101,701.76
04-14-2024 103.79 1,210.63 103,793.73
04-11-2024 100.18 1,168.50 100,181.96
04-10-2024 100.40 1,171.01 100,396.52
04-09-2024 100.00 1,166.42 100,003.16
04-08-2024 99.52 1,160.79 99,520.40
04-07-2024 95.77 1,116.99 95,765.58
04-04-2024 96.55 1,126.17 96,552.31
04-03-2024 93.85 1,094.68 93,852.42
04-02-2024 91.72 1,069.86 91,724.69
04-01-2024 87.76 1,023.56 87,755.32
03-31-2024 87.76 1,023.56 87,755.32
03-28-2024 87.76 1,023.56 87,755.32
03-27-2024 87.67 1,022.52 87,665.92
03-26-2024 88.79 1,035.66 88,792.36
03-25-2024 88.20 1,028.77 88,202.32
03-24-2024 87.93 1,025.65 87,934.12
03-21-2024 90.94 1,060.68 90,937.97
03-20-2024 88.86 1,036.49 88,863.88
03-19-2024 89.15 1,039.83 89,149.96
03-18-2024 90.03 1,050.05 90,026.09
03-17-2024 90.19 1,051.92 90,187.01
03-14-2024 89.29 1,041.50 89,293.00
03-13-2024 87.18 1,016.89 87,183.16
03-12-2024 87.17 1,016.68 87,165.28
03-11-2024 87.09 1,015.84 87,093.76
03-10-2024 87.59 1,021.68 87,594.40
03-07-2024 86.38 1,007.50 86,378.55
03-06-2024 85.09 992.49 85,091.19
03-05-2024 82.61 963.50 82,605.86
03-04-2024 82.61 963.50 82,605.86
03-03-2024 81.25 947.65 81,246.98
02-29-2024 79.89 931.80 79,888.09
02-28-2024 79.89 931.80 79,888.09
02-27-2024 81.07 945.56 81,068.18
02-26-2024 80.50 938.89 80,496.02
02-25-2024 81.23 947.44 81,229.10
02-22-2024 82.50 962.25 82,498.58
02-21-2024 82.52 962.46 82,516.46
02-20-2024 82.46 961.83 82,462.82
02-19-2024 82.53 962.66 82,534.34
02-18-2024 80.93 943.89 80,925.14
02-15-2024 80.93 943.89 80,925.14
02-14-2024 78.96 920.95 78,958.33
02-13-2024 81.78 953.91 81,783.38
02-12-2024 81.96 955.99 81,962.18
02-11-2024 81.03 945.15 81,032.42
02-08-2024 79.92 932.22 79,923.85
02-07-2024 79.71 929.71 79,709.29
02-06-2024 79.78 930.55 79,780.81
02-05-2024 80.46 938.47 80,460.26
02-04-2024 83.07 968.92 83,070.74
01-31-2024 82.57 963.08 82,570.10
01-30-2024 82.53 962.66 82,534.34
01-29-2024 82.25 959.33 82,248.26
01-28-2024 81.96 955.99 81,962.18
01-25-2024 81.82 954.32 81,819.14
01-24-2024 81.43 949.73 81,425.78
01-23-2024 79.60 928.46 79,602.01
01-22-2024 79.39 925.96 79,387.45
01-21-2024 81.53 950.99 81,533.06
01-18-2024 80.82 942.64 80,817.86
01-17-2024 81.57 951.40 81,568.82
01-16-2024 82.43 961.41 82,427.06
01-15-2024 83.00 968.09 82,999.22
01-14-2024 82.46 961.83 82,462.82
01-11-2024 82.36 960.58 82,355.54
01-10-2024 82.14 958.08 82,140.98
01-09-2024 82.71 964.75 82,713.14
01-08-2024 82.18 958.49 82,176.74
01-07-2024 82.18 958.49 82,176.74
01-04-2024 83.25 971.01 83,249.54
01-03-2024 83.25 971.01 83,249.54
01-02-2024 85.63 998.74 85,627.59
01-01-2024 85.07 992.28 85,073.31
12-31-2023 85.07 992.28 85,073.31
12-28-2023 86.74 1,011.67 86,736.16
12-27-2023 85.97 1,002.71 85,967.31
12-26-2023 86.49 1,008.75 86,485.84
12-25-2023 86.49 1,008.75 86,485.84
12-22-2023 86.49 1,008.75 86,485.84
12-21-2023 86.49 1,008.75 86,485.84
12-20-2023 85.72 999.79 85,716.99
12-19-2023 85.50 997.28 85,502.43
12-17-2023 86.50 1,008.96 86,503.72
12-14-2023 85.79 1,000.62 85,788.51
12-13-2023 81.26 947.86 81,264.86
12-12-2023 82.09 957.45 82,087.34
12-11-2023 81.96 955.99 81,962.18
12-10-2023 85.07 992.28 85,073.31
12-07-2023 85.50 997.28 85,502.43
12-06-2023 86.16 1,005.00 86,163.99
12-05-2023 86.79 1,012.30 86,789.80
12-04-2023 89.99 1,049.63 89,990.33
12-03-2023 89.97 1,049.42 89,972.45
11-30-2023 89.47 1,043.58 89,471.80
11-29-2023 88.15 1,028.15 88,148.68
11-28-2023 88.15 1,028.15 88,148.68
11-27-2023 88.52 1,032.53 88,524.16
11-26-2023 84.77 988.73 84,769.35
11-23-2023 85.23 994.16 85,234.23
11-22-2023 85.23 994.16 85,234.23
11-21-2023 84.14 981.43 84,143.55
11-20-2023 83.63 975.39 83,625.03
11-19-2023 85.81 1,000.83 85,806.39
11-16-2023 84.64 987.27 84,644.19
11-15-2023 83.71 976.43 83,714.43
11-14-2023 79.92 932.22 79,923.85
11-13-2023 78.94 920.75 78,940.45
11-12-2023 80.44 938.26 80,442.38
11-09-2023 80.64 940.56 80,639.06
11-08-2023 80.25 935.97 80,245.70
11-07-2023 80.59 939.93 80,585.42
11-06-2023 83.00 968.09 82,999.22
11-05-2023 80.96 944.31 80,960.90
11-02-2023 82.37 960.79 82,373.42
11-01-2023 81.07 945.56 81,068.18
10-31-2023 82.96 967.67 82,963.46
10-30-2023 82.78 965.58 82,784.66
10-29-2023 81.37 949.11 81,372.14
10-26-2023 82.14 958.08 82,140.98
10-25-2023 81.57 951.40 81,568.82
10-24-2023 81.32 948.48 81,318.50
10-23-2023 82.91 967.04 82,909.82
10-22-2023 83.02 968.30 83,017.10
10-19-2023 81.84 954.53 81,837.02
10-18-2023 83.00 968.09 82,999.22
10-17-2023 81.10 945.98 81,103.94
10-16-2023 80.80 942.44 80,799.98
10-15-2023 78.96 920.95 78,958.33
10-12-2023 79.17 923.46 79,172.89
10-11-2023 78.92 920.54 78,922.57
10-10-2023 77.65 905.73 77,653.09
10-09-2023 77.42 903.02 77,420.65
10-08-2023 75.51 880.70 75,507.48
10-05-2023 75.56 881.33 75,561.12
10-04-2023 75.47 880.29 75,471.72
10-03-2023 75.29 878.20 75,292.92
10-02-2023 77.31 901.77 77,313.37
10-01-2023 82.52 962.46 82,516.46
09-28-2023 80.64 940.56 80,639.06
09-27-2023 81.50 950.57 81,497.30
09-26-2023 82.30 959.95 82,301.90
09-25-2023 84.25 982.69 84,250.83
09-24-2023 84.57 986.44 84,572.67
09-21-2023 83.11 969.34 83,106.50
09-20-2023 83.23 970.80 83,231.66
09-19-2023 83.43 973.09 83,428.35
09-18-2023 82.95 967.46 82,945.58
09-17-2023 82.46 961.83 82,462.82
09-14-2023 80.96 944.31 80,960.90
09-14-2023 80.96 944.31 80,960.90
09-13-2023 81.91 955.37 81,908.54
09-12-2023 81.89 955.16 81,890.66
09-11-2023 82.62 963.71 82,623.74
09-10-2023 82.28 959.74 82,284.02
09-07-2023 82.28 959.74 82,284.02
09-06-2023 83.95 979.14 83,946.87
09-05-2023 84.20 982.06 84,197.19
09-04-2023 85.95 1,002.50 85,949.43
09-03-2023 88.13 1,027.94 88,130.80
08-31-2023 87.74 1,023.35 87,737.44
08-30-2023 88.04 1,026.90 88,041.40
08-29-2023 86.61 1,010.21 86,611.00
08-28-2023 86.49 1,008.75 86,485.84
08-27-2023 81.82 954.32 81,819.14
08-24-2023 84.93 990.61 84,930.27
08-23-2023 83.64 975.59 83,642.91
08-22-2023 83.64 975.59 83,642.91
08-21-2023 81.82 954.32 81,819.14
08-20-2023 81.50 950.57 81,497.30
08-17-2023 81.19 947.02 81,193.34
08-16-2023 81.16 946.61 81,157.58
08-15-2023 81.26 947.86 81,264.86
08-14-2023 81.26 947.86 81,264.86
08-13-2023 81.14 946.40 81,139.70
08-10-2023 81.53 950.99 81,533.06
08-09-2023 81.19 947.02 81,193.34
08-08-2023 82.39 961.00 82,391.30
08-07-2023 83.66 975.80 83,660.79
08-06-2023 83.86 978.10 83,857.47
08-03-2023 84.23 982.48 84,232.95
08-02-2023 87.29 1,018.14 87,290.44
08-01-2023 87.67 1,022.52 87,665.92
07-31-2023 87.09 1,015.84 87,093.76
07-30-2023 86.63 1,010.42 86,628.88
07-27-2023 89.44 1,043.16 89,436.04
07-26-2023 88.22 1,028.98 88,220.20
07-25-2023 87.81 1,024.19 87,808.96
07-24-2023 87.93 1,025.65 87,934.12
07-23-2023 88.43 1,031.49 88,434.76
07-20-2023 90.03 1,050.05 90,026.09
07-19-2023 89.45 1,043.37 89,453.92
07-18-2023 88.99 1,037.95 88,989.04
07-17-2023 88.72 1,034.82 88,720.84
07-16-2023 88.58 1,033.15 88,577.80
07-13-2023 86.75 1,011.88 86,754.04
07-12-2023 82.82 966.00 82,820.42
07-11-2023 82.73 964.96 82,731.02
07-10-2023 82.39 961.00 82,391.30
07-09-2023 81.23 947.44 81,229.10
07-06-2023 82.86 966.42 82,856.18
07-05-2023 81.57 951.40 81,568.82
07-04-2023 82.27 959.54 82,266.14
07-03-2023 81.44 949.94 81,443.66
07-02-2023 80.35 937.22 80,352.98
06-29-2023 81.64 952.24 81,640.34
06-28-2023 80.85 943.06 80,853.62
06-27-2023 81.66 952.45 81,658.22
06-27-2023 81.66 952.45 81,658.22
06-26-2023 81.53 950.99 81,533.06
06-23-2023 80.89 943.48 80,889.38
06-22-2023 80.89 943.48 80,889.38
06-21-2023 82.52 962.46 82,516.46
06-20-2023 85.00 991.44 85,001.79
06-19-2023 85.65 998.95 85,645.47
06-18-2023 85.79 1,000.62 85,788.51
06-15-2023 83.70 976.22 83,696.55
06-14-2023 85.20 993.74 85,198.47
06-13-2023 86.50 1,008.96 86,503.72
06-12-2023 79.70 929.64 79,703.41
06-11-2023 77.65 905.65 77,645.81
06-08-2023 84.64 987.27 84,644.19
06-07-2023 84.34 983.73 84,340.23
06-06-2023 84.55 986.23 84,554.79
06-05-2023 83.95 979.14 83,946.87
06-04-2023 85.41 996.24 85,413.03
06-01-2023 84.00 979.77 84,000.51
05-31-2023 83.16 969.96 83,160.14
05-30-2023 83.16 969.96 83,160.14
05-29-2023 82.77 965.38 82,766.78
05-28-2023 82.77 965.38 82,766.78
05-25-2023 82.27 959.54 82,266.14
05-24-2023 83.73 976.64 83,732.31
05-23-2023 82.82 966.00 82,820.42
05-22-2023 85.29 994.78 85,287.87
05-21-2023 84.61 986.86 84,608.43
05-18-2023 84.11 981.02 84,107.79
05-17-2023 84.70 987.90 84,697.83
05-16-2023 85.06 992.07 85,055.43
05-15-2023 85.43 996.45 85,430.91
05-14-2023 85.31 994.99 85,305.75
05-11-2023 88.99 1,037.95 88,989.04
05-10-2023 91.26 1,064.44 91,259.81
05-09-2023 91.42 1,066.31 91,420.73
05-08-2023 92.40 1,077.78 92,404.13
05-07-2023 92.40 1,077.78 92,404.13
05-04-2023 91.64 1,068.82 91,635.29
05-03-2023 90.29 1,053.17 90,294.29
05-02-2023 88.58 1,033.15 88,577.80
05-01-2023 89.92 1,048.80 89,918.81
04-30-2023 88.56 1,032.95 88,559.92
04-27-2023 89.92 1,048.80 89,918.81
04-26-2023 88.86 1,036.49 88,863.88
04-25-2023 89.02 1,038.37 89,024.80
04-24-2023 89.51 1,044.00 89,507.56
04-23-2023 89.95 1,049.21 89,954.57
04-20-2023 90.83 1,059.43 90,830.69
04-19-2023 88.51 1,032.32 88,506.28
04-18-2023 89.72 1,046.50 89,722.13
04-17-2023 90.79 1,059.01 90,794.93
04-16-2023 93.07 1,085.50 93,065.70
04-13-2023 91.62 1,068.61 91,617.41
04-12-2023 89.92 1,048.80 89,918.81
04-11-2023 89.60 1,045.04 89,596.97
04-10-2023 89.17 1,040.04 89,167.84
04-09-2023 89.17 1,040.04 89,167.84
04-06-2023 89.17 1,040.04 89,167.84
04-05-2023 88.47 1,031.90 88,470.52
04-04-2023 85.88 1,001.66 85,877.91
04-03-2023 85.56 997.91 85,556.07
04-02-2023 85.41 996.24 85,413.03
03-30-2023 84.79 988.94 84,787.23
03-29-2023 83.16 969.96 83,160.14
03-28-2023 82.41 961.20 82,409.18
03-27-2023 81.85 954.74 81,854.90
03-26-2023 82.86 966.42 82,856.18
03-23-2023 81.89 955.16 81,890.66
03-22-2023 79.91 932.01 79,905.97
03-21-2023 80.34 937.01 80,335.10
03-20-2023 80.44 938.26 80,442.38
03-19-2023 78.26 912.82 78,261.01
03-16-2023 78.71 918.03 78,708.01
03-15-2023 79.01 921.58 79,011.97
03-14-2023 77.38 902.60 77,384.89
03-13-2023 75.44 879.87 75,435.96
03-12-2023 71.84 837.95 71,842.07
03-09-2023 71.95 839.20 71,949.35
03-08-2023 71.90 838.58 71,895.71
03-07-2023 74.77 872.15 74,774.40
03-06-2023 75.40 879.45 75,400.20
03-05-2023 75.42 879.66 75,418.08
03-02-2023 74.38 867.57 74,381.04
03-01-2023 75.08 875.70 75,078.36
02-28-2023 73.40 856.10 73,397.63
02-27-2023 74.13 864.65 74,130.72
02-26-2023 75.42 879.66 75,418.08
02-23-2023 76.96 897.60 76,955.76
02-22-2023 78.17 911.78 78,171.61
02-21-2023 77.87 908.23 77,867.65
02-20-2023 77.64 905.52 77,635.21
02-19-2023 75.87 884.88 75,865.08
02-16-2023 77.12 899.47 77,116.69
02-15-2023 76.78 76.78 76,776.96
02-14-2023 77.64 905.52 77,635.21
02-13-2023 78.62 916.99 78,618.61
02-12-2023 79.08 922.41 79,083.49
02-09-2023 80.34 937.01 80,335.10
02-08-2023 80.28 936.39 80,281.46
02-07-2023 79.41 926.17 79,405.33
02-06-2023 80.03 933.47 80,031.13
02-05-2023 84.00 979.77 84,000.51
02-02-2023 87.38 1,019.18 87,379.84
02-01-2023 84.02 979.97 84,018.39
01-31-2023 82.23 959.12 82,230.38
01-30-2023 84.52 985.81 84,519.03
01-29-2023 84.84 989.57 84,840.87
01-26-2023 84.79 988.94 84,787.23
01-25-2023 83.79 977.26 83,785.95
01-24-2023 84.79 988.94 84,787.23
01-23-2023 84.66 987.48 84,662.07
01-22-2023 85.36 995.62 85,359.39
01-19-2023 83.84 977.89 83,839.59
01-18-2023 86.49 1,008.75 86,485.84
01-17-2023 86.18 1,005.21 86,181.87
01-16-2023 86.43 1,008.13 86,432.19
01-15-2023 84.66 2,633.28 84,662.07
01-12-2023 84.75 988.52 84,751.47
01-11-2023 85.36 995.62 85,359.39
01-10-2023 84.09 980.81 84,089.91
01-09-2023 85.29 994.78 85,287.87
01-08-2023 83.88 978.31 83,875.35
01-05-2023 83.71 976.43 83,714.43
01-04-2023 86.86 1,013.13 86,861.32
01-03-2023 86.88 1,013.34 86,879.20
01-02-2023 85.63 998.74 85,627.59
01-01-2023 85.63 998.74 85,627.59
12-29-2022 85.31 994.99 85,305.75
12-28-2022 85.31 994.99 85,305.75
12-27-2022 84.88 989.98 84,876.63
12-26-2022 84.88 989.98 84,876.63
12-25-2022 84.88 989.98 84,876.63
12-22-2022 84.88 989.98 84,876.63
12-21-2022 85.43 996.45 85,430.91
12-20-2022 84.89 990.19 84,894.51
12-19-2022 83.11 969.34 83,106.50
12-18-2022 81.64 952.24 81,640.34
12-15-2022 82.84 966.21 82,838.30
12-14-2022 84.43 984.77 84,429.63
12-13-2022 83.66 975.80 83,660.79
12-12-2022 83.64 975.59 83,642.91
12-11-2022 82.64 963.92 82,641.62
12-08-2022 81.16 946.61 81,157.58
12-07-2022 80.05 933.68 80,049.01
12-06-2022 80.60 940.14 80,603.30
12-04-2022 80.84 942.85 80,835.74
12-01-2022 79.16 923.25 79,155.01
11-30-2022 77.10 899.27 77,098.81
11-29-2022 76.40 891.13 76,401.48
11-28-2022 76.79 895.72 76,794.84
11-27-2022 76.29 889.88 76,294.20
11-24-2022 77.10 899.27 77,098.81
11-23-2022 76.04 886.96 76,043.88
11-22-2022 76.06 887.17 76,061.76
11-21-2022 73.81 860.89 73,808.87
11-20-2022 75.44 879.87 75,435.96
11-17-2022 75.36 879.04 75,364.44
11-16-2022 78.49 915.53 78,493.45
11-15-2022 78.46 915.12 78,457.69
11-14-2022 76.78 895.51 76,776.96
11-13-2022 76.81 895.93 76,812.72
11-10-2022 75.42 879.66 75,418.08
11-09-2022 76.24 889.25 76,240.56
11-08-2022 74.20 865.48 74,202.24
11-07-2022 73.92 862.14 73,916.16
11-04-2022 71.40 832.74 71,395.07
11-03-2022 67.66 789.15 67,658.14
11-02-2022 70.73 825.02 70,733.51
11-01-2022 71.52 834.20 71,520.23
10-31-2022 68.53 799.37 68,534.26
10-30-2022 68.75 801.87 68,748.82
10-27-2022 69.27 807.92 69,267.34
10-26-2022 70.05 817.10 70,054.06
10-25-2022 67.52 787.48 67,515.09
10-21-2022 65.74 766.84 65,744.97
10-20-2022 67.18 783.52 67,175.37
10-19-2022 65.92 768.92 65,923.77
10-18-2022 66.85 779.77 66,853.53
10-17-2022 66.50 775.60 66,495.93
10-16-2022 67.10 782.69 67,103.85
10-13-2022 68.57 799.79 68,570.02
10-12-2022 68.61 800.20 68,605.78
10-11-2022 69.36 808.96 69,356.74
10-10-2022 70.89 826.90 70,894.43
10-09-2022 73.76 860.27 73,755.23
10-06-2022 73.45 856.72 73,451.27
10-04-2022 74.83 872.78 74,828.04
10-03-2022 69.43 809.80 69,428.26
10-02-2022 68.02 793.32 68,015.74
09-29-2022 66.76 778.72 66,764.13
09-28-2022 65.28 761.41 65,280.09
09-27-2022 66.80 779.14 66,799.89
09-26-2022 66.64 777.26 66,638.97
09-25-2022 67.94 792.49 67,944.22
09-22-2022 70.04 816.89 70,036.18
09-21-2022 69.77 813.76 69,767.98
09-20-2022 69.07 805.63 69,070.66
09-19-2022 67.93 792.28 67,926.34
09-18-2022 67.93 792.28 67,926.34
09-15-2022 69.27 807.92 69,267.34
09-14-2022 69.75 813.55 69,750.10
09-13-2022 71.25 831.07 71,252.03
09-12-2022 68.71 801.46 68,713.06
09-11-2022 67.10 782.69 67,103.85
09-08-2022 66.60 776.85 66,603.21
09-07-2022 64.98 757.87 64,976.13
09-06-2022 65.78 767.25 65,780.73
09-05-2022 65.19 760.37 65,190.69
09-04-2022 64.06 747.23 64,064.24
09-01-2022 63.55 741.18 63,545.72
08-31-2022 64.17 748.48 64,171.52
08-30-2022 66.85 779.77 66,853.53
08-29-2022 68.71 801.46 68,713.06
08-28-2022 68.71 801.46 68,713.06
08-25-2022 69.11 806.04 69,106.42
08-24-2022 67.94 792.49 67,944.22
08-23-2022 67.91 792.07 67,908.46
08-22-2022 67.57 788.11 67,568.73
08-21-2022 68.77 802.08 68,766.70
08-18-2022 70.89 826.90 70,894.43
08-17-2022 71.18 830.24 71,180.51
08-16-2022 71.97 839.41 71,967.23
08-15-2022 72.70 847.96 72,700.31
08-14-2022 72.47 845.25 72,467.87
08-11-2022 73.45 856.72 73,451.27
08-10-2022 73.08 852.34 73,075.79
08-09-2022 73.67 859.22 73,665.83
08-08-2022 72.22 842.33 72,217.55
08-07-2022 71.73 836.70 71,734.79
08-04-2022 72.47 845.25 72,467.87
08-03-2022 71.23 830.86 71,234.15
08-02-2022 72.72 848.17 72,718.19
08-01-2022 72.97 851.09 72,968.51
07-31-2022 71.75 836.91 71,752.67
07-28-2022 69.11 806.04 69,106.42
07-27-2022 67.10 782.69 67,103.85
07-26-2022 66.30 773.30 66,299.25
07-25-2022 67.07 782.27 67,068.09
07-24-2022 67.26 784.56 67,264.77
07-20-2022 67.16 783.31 67,157.49
07-19-2022 67.59 788.32 67,586.62
07-18-2022 67.52 787.48 67,515.09
07-17-2022 66.01 769.96 66,013.17
07-14-2022 67.09 782.48 67,085.97
07-13-2022 67.78 790.61 67,783.30
07-12-2022 67.46 786.86 67,461.45
07-11-2022 68.70 801.25 68,695.18
07-10-2022 68.66 800.83 68,659.42
07-07-2022 68.73 801.66 68,730.94
07-06-2022 68.73 801.66 68,730.94
07-05-2022 70.95 827.52 70,948.07
07-04-2022 71.00 828.15 71,001.71
07-03-2022 70.54 822.73 70,536.82
06-30-2022 73.00 851.51 73,004.27
06-29-2022 75.01 874.87 75,006.84
06-28-2022 75.94 885.71 75,936.60
06-27-2022 74.60 870.07 74,595.60
06-26-2022 74.60 870.07 74,595.60
06-23-2022 75.76 883.62 75,757.80
06-22-2022 76.60 893.43 76,598.16
06-21-2022 77.49 903.85 77,492.17
06-20-2022 77.44 903.23 77,438.53
06-19-2022 78.12 911.15 78,117.97
06-16-2022 76.65 894.05 76,651.80
06-15-2022 76.74 895.09 76,741.20
06-14-2022 75.94 885.71 75,936.60
06-13-2022 77.10 899.27 77,098.81
06-12-2022 77.21 900.52 77,206.09
06-09-2022 78.42 914.70 78,421.93
06-08-2022 78.39 914.28 78,386.17
06-07-2022 78.99 921.37 78,994.09
06-06-2022 79.58 928.25 79,584.13
06-05-2022 77.28 901.35 77,277.61
06-02-2022 77.28 901.35 77,277.61
06-01-2022 77.28 901.35 77,277.61
05-31-2022 77.85 908.02 77,849.77
05-30-2022 78.80 919.08 78,797.41
05-29-2022 79.66 929.09 79,655.65
05-26-2022 78.26 912.82 78,261.01
05-25-2022 78.06 910.53 78,064.33
05-24-2022 78.40 914.49 78,404.05
05-23-2022 78.98 921.16 78,976.21
